missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Balances and Scales
- Laboratory Balances
- Electronic Toploading Balances
- Sartorius Entris™ II Precision Balance, Internal Adjustment
Sartorius Entris™ II Precision Balance, Internal Adjustment
Product Code. 16314718 Shop All Sartorius Products
Change view
Click to view available options
Capacity:
220 g
320 g
420 g
620 g
650 g
820 g
1200 g
2200 g
3200 g
4200 g
5200 g
6200 g
8200 g
Readability:
1 mg
10 mg
100 mg
1000 mg
Model:
CEU Electronic Toploading Balance
CFR Electronic Toploading Balance
Unit Size:
1 unit
31 product options available for selection
| Product Code. | Capacity | Readability | Model | Unit Size |
|---|---|---|---|---|
| 16314718 | 4200 g | 10 mg | CEU Electronic Toploading Balance | 1 unit |
| 16354698 | 220 g | 1 mg | CEU Electronic Toploading Balance | 1 unit |
| 16364698 | 220 g | 1 mg | CFR Electronic Toploading Balance | 1 unit |
| 16374708 | 320 g | 1 mg | CEU Electronic Toploading Balance | 1 unit |
| 16354718 | 420 g | 1 mg | CEU Electronic Toploading Balance | 1 unit |
| 16364718 | 420 g | 1 mg | CFR Electronic Toploading Balance | 1 unit |
| 16314738 | 620 g | 10 mg | CEU Electronic Toploading Balance | 1 unit |
| 16324738 | 620 g | 10 mg | CFR Electronic Toploading Balance | 1 unit |
| 16354738 | 620 g | 1 mg | CEU Electronic Toploading Balance | 1 unit |
| 16364738 | 620 g | 1 mg | CFR Electronic Toploading Balance | 1 unit |
| 16334748 | 650 g | 1 mg | CEU Electronic Toploading Balance | 1 unit |
| 16344748 | 650 g | 1 mg | CFR Electronic Toploading Balance | 1 unit |
| 16354758 | 820 g | 10 mg | CEU Electronic Toploading Balance | 1 unit |
| 16364758 | 820 g | 10 mg | CFR Electronic Toploading Balance | 1 unit |
| 16394678 | 1200 g | 10 mg | CEU Electronic Toploading Balance | 1 unit |
| 16304688 | 1200 g | 10 mg | CFR Electronic Toploading Balance | 1 unit |
| 16374688 | 2200 g | 100 mg | CEU Electronic Toploading Balance | 1 unit |
| 16314698 | 2200 g | 10 mg | CEU Electronic Toploading Balance | 1 unit |
| 16324698 | 2200 g | 10 mg | CFR Electronic Toploading Balance | 1 unit |
| 16334708 | 3200 g | 10 mg | CEU Electronic Toploading Balance | 1 unit |
| 16344708 | 3200 g | 10 mg | CFR Electronic Toploading Balance | 1 unit |
| 16324718 | 4200 g | 10 mg | CFR Electronic Toploading Balance | 1 unit |
| 16394718 | 5200 g | 100 mg | CEU Electronic Toploading Balance | 1 unit |
| 16304728 | 5200 g | 100 mg | CFR Electronic Toploading Balance | 1 unit |
| 16334728 | 6200 g | 1000 mg | CEU Electronic Toploading Balance | 1 unit |
| 16344728 | 6200 g | 1000 mg | CFR Electronic Toploading Balance | 1 unit |
| 16384728 | 6200 g | 10 mg | CFR Electronic Toploading Balance | 1 unit |
| 16374748 | 8200 g | 1000 mg | CEU Electronic Toploading Balance | 1 unit |
| 16384748 | 8200 g | 1000 mg | CFR Electronic Toploading Balance | 1 unit |
| 16314758 | 8200 g | 100 mg | CEU Electronic Toploading Balance | 1 unit |
| 16324758 | 8200 g | 100 mg | CFR Electronic Toploading Balance | 1 unit |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 31 options available.
This item is not returnable.
View return policy
Regulatory: This product is under eco-contribution tax.
Product Code.
16314718
Supplier
Sartorius
Supplier No.
BCE4202I1CEU
-
2522.73€
2420.00€ / 1 pièces
Économisez 102.73€
4% de réduction
En stock
Connectez-vous pour voir le stock disponible
Connectez-vous pour voir le stock disponible
Add to basket
2081.20 EUR valid until 2026-12-31
BEST PRICE on Promo! Use promo code "28000" to get your promotional price.
BEST PRICE on Promo! Use promo code "28000" to get your promotional price.
Add to basket
missing translation for 'validMainframeMsg'
This item is not returnable.
View return policy
Regulatory: This product is under eco-contribution tax.
Description
- No matter what you're weighing, the new Entris™ II balance is always the right choice.
- Offering unrivalled value and backed by almost 150 years of German engineering expertise, the Entris™ II comes in two product lines, so you can find the balance that meets your specific weighing needs.
- With over 40 models from which to choose, you will surely find a model to meet your basic weighing needs.
Specifications
Specifications
| Certifications/Compliance | CEU |
| Connection Type | RS232, USB C |
| Capacity | 4200 g |
| Display Type | Touchscreen |
| Readability | 10 mg |
| Material | PBT, Glass, Stainless Steel |
| Model | CEU Electronic Toploading Balance |
| Stabilization Time | ≤1.0 sec. |
| Type | Precision Balance |
| Electrical Requirements | 100 – 240 VAC (±10%), 50 - 60 Hz, 0.2 A |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?