missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation ACQUITY CSH Fluoro-Phenyl Column
Waters Corporation ACQUITY CSH Fluoro-Phenyl Column
Product Code. 17103062
Change view
Click to view available options
Length (Metric):
30 mm
50 mm
75 mm
100 mm
150 mm
Diameter (Metric):
1 mm
2.1 mm
3 mm
Quantity:
1/Ea.
3/Pk.
Unit Size:
Each
Pack of 3
20 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) | Quantity | Unit Size |
|---|---|---|---|---|
| 17103062 | 150 mm | 1 mm | 1/Ea. | Each |
| 17133062 | 150 mm | 2.1 mm | 1/Ea. | Each |
| 17143062 | 30 mm | 3 mm | 1/Ea. | Each |
| 17182462 | 50 mm | 2.1 mm | 3/Pk. | Pack of 3 |
| 17112472 | 30 mm | 3 mm | 3/Pk. | Pack of 3 |
| 17122472 | 50 mm | 3 mm | 3/Pk. | Pack of 3 |
| 17152462 | 100 mm | 1 mm | 3/Pk. | Pack of 3 |
| 17102472 | 150 mm | 2.1 mm | 3/Pk. | Pack of 3 |
| 17113062 | 50 mm | 1 mm | 1/Ea. | Each |
| 17153062 | 50 mm | 3 mm | 1/Ea. | Each |
| 17193052 | 100 mm | 1 mm | 1/Ea. | Each |
| 17132472 | 100 mm | 3 mm | 3/Pk. | Pack of 3 |
| 17142472 | 150 mm | 3 mm | 3/Pk. | Pack of 3 |
| 17162462 | 150 mm | 1 mm | 3/Pk. | Pack of 3 |
| 17163062 | 150 mm | 3 mm | 1/Ea. | Each |
| 10879680 | 50 mm | 1 mm | 3/Pk. | Each |
| 17172462 | 30 mm | 2.1 mm | 3/Pk. | Pack of 3 |
| 13273910 | 100 mm | 2.1 mm | 1/Ea. | Each |
| 17133222 | 75 mm | 2.1 mm | 1/Ea. | Each |
| 17163222 | 75 mm | 3 mm | 1/Ea. | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 20 options available.
This item is not returnable.
View return policy
Product Code.
17103062
Supplier
Waters Corporation
Supplier No.
186005348
You must Sign In and have a business account to purchase this item.
Restricted Item
Expédition estimée: 16-12-2026
Connectez-vous pour voir le stock disponible
Connectez-vous pour voir le stock disponible
Add to basket
Add to basket
missing translation for 'validMainframeMsg'
This item is not returnable.
View return policy
Description
- The non-endcapped sorbent provides you with enhanced retention of acidic compounds.
Specifications
Specifications
| Diameter (Metric) | 1 mm |
| Length (Metric) | 150 mm |
| Max. Pressure | 18000 psi (1240 Bar) |
| Particle Shape | Spherical |
| Particle Size | 1.7 μm |
| Pore Size | 130 Å |
| Quantity | 1/Ea. |
| USP Type | L43 |
| Endcapped | No |
| Product Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?