missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Chromatography Columns and Cartridges
- HPLC Columns and Cartridges
- HPLC Columns
- Waters Corporation XBridge C18 Column
Waters Corporation XBridge C18 Column
Product Code. 13203020
Change view
Click to view available options
Length (Metric):
20 mm
30 mm
50 mm
75 mm
100 mm
150 mm
250 mm
Diameter (Metric):
1 mm
2.1 mm
3 mm
4.6 mm
Particle Size:
3.5 μm
5 μm
Unit Size:
Each
33 product options available for selection
| Product Code. | Length (Metric) | Diameter (Metric) | Particle Size | Unit Size |
|---|---|---|---|---|
| 13203020 | 20 mm | 2.1 mm | 5 μm | Each |
| 10309612 | 250 mm | 4.6 mm | 5 μm | Each |
| 13222960 | 30 mm | 2.1 mm | 3.5 μm | Each |
| 10729006 | 50 mm | 2.1 mm | 3.5 μm | Each |
| 10614596 | 100 mm | 2.1 mm | 3.5 μm | Each |
| 10536647 | 150 mm | 2.1 mm | 3.5 μm | Each |
| 13262960 | 30 mm | 3 mm | 3.5 μm | Each |
| 13272960 | 50 mm | 3 mm | 3.5 μm | Each |
| 10015683 | 100 mm | 3 mm | 3.5 μm | Each |
| 10136503 | 150 mm | 3 mm | 3.5 μm | Each |
| 13292960 | 30 mm | 4.6 mm | 3.5 μm | Each |
| 10614776 | 50 mm | 4.6 mm | 3.5 μm | Each |
| 13212970 | 75 mm | 4.6 mm | 3.5 μm | Each |
| 11916938 | 100 mm | 4.6 mm | 3.5 μm | Each |
| 10779186 | 150 mm | 4.6 mm | 3.5 μm | Each |
| 13213020 | 50 mm | 2.1 mm | 5 μm | Each |
| 13253020 | 50 mm | 4.6 mm | 5 μm | Each |
| 13263020 | 75 mm | 4.6 mm | 5 μm | Each |
| 13273020 | 100 mm | 4.6 mm | 5 μm | Each |
| 15315255 | 150 mm | 4.6 mm | 5 μm | Each |
| 13223030 | 50 mm | 1 mm | 3.5 μm | Each |
| 13233030 | 150 mm | 1 mm | 3.5 μm | Each |
| 13273030 | 100 mm | 3 mm | 5 μm | Each |
| 10537407 | 100 mm | 2.1 mm | 5 μm | Each |
| 11926938 | 150 mm | 2.1 mm | 5 μm | Each |
| 10034645 | 30 mm | 3 mm | 5 μm | Each |
| 13243020 | 150 mm | 3 mm | 5 μm | Each |
| 10004853 | 100 mm | 1 mm | 5 μm | Each |
| 13243030 | 30 mm | 2.1 mm | 5 μm | Each |
| 13263030 | 50 mm | 3 mm | 5 μm | Each |
| 13283030 | 250 mm | 3 mm | 5 μm | Each |
| 13203040 | 30 mm | 4.6 mm | 5 μm | Each |
| 13233270 | 250 mm | 4.6 mm | 3.5 μm | Each |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 33 options available.
This item is not returnable.
View return policy
Product Code.
13203020
Supplier
Waters Corporation
Supplier No.
186003107
You must Sign In and have a business account to purchase this item.
Restricted Item
Expédition estimée: 16-12-2026
Connectez-vous pour voir le stock disponible
Connectez-vous pour voir le stock disponible
Add to basket
Add to basket
missing translation for 'validMainframeMsg'
This item is not returnable.
View return policy
Description
- The trifunctionally bonded C18 ligand provides you with a universal column for most HPLC separations and gives you the widest usable pH range, superior low pH stability, and ultra-low column bleed.
Specifications
Specifications
| Diameter (Metric) | 2.1 mm |
| Length (Metric) | 20 mm |
| Max. Pressure | 6000 psi (415 Bar) |
| Particle Shape | Spherical |
| Particle Size | 5 μm |
| Pore Size | 130 Å |
| Quantity | 1/Ea. |
| USP Type | L1 |
| Endcapped | Yes |
| Product Type | Column |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?