missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Masterflex™ Débitmètres à corrélation de 65 mm avec vanne
Specifications
Specifications
| Type | Débitmètre à section variable |
| Précision | ± 2 % (pleine échelle) |
| Débit d’air | 104°ml/min. |
| Float Material | Verre |
| Pression nominale | 200 psig |
| Raccordements | 1/8 po NPT (F) |
| Gamme de débit | 122°ml/min. CO2, 94 ml/min. O2, 113 ml/min. N2, 86 ml/min. Ar, 284°ml/min. H2 |
| À utiliser avec (application) | Idéal pour les zones de mesure étroites |
| Longueur (métrique) | 65 mm |
| Reproductibilité | ± 0,25% |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?