missing translation for 'onlineSavingsMsg'
Learn More
Learn More
- Home
- Products
- Équipement et fournitures pour électrophorèse sur gel
- Équipement d’électrophorèse sur gel
- Accessoires et pièces de rechange pour systèmes d’électrophorèse
- Axygen™ Accessoires pour boîte horizontale pour gel, 15 cm
Axygen™ Accessoires pour boîte horizontale pour gel, 15 cm
Code produit 15593137 Tous les produits Axygen Scientific Produits
Modifier l'affichage
Click to view available options
Nbre de puits:
10
12
14
16
18
20
28
30
35
8
S.O.
Épaisseur (métrique):
0.75 mm
1,5 mm
1.5 mm
1 mm
2,0 mm
S.O.
Type:
Barrage de Casting
Peigne
Peigne compatible multicanaux
Plateau UV
Électrode positive de rechange
Électrodes négatives de rechange
Dimensions (L x l):
10 x 10 cm
10 x 15 cm
S.O.
Conditionnement:
1 unité
30 product options available for selection
| Code produit | Nbre de puits | Épaisseur (métrique) | Type | Dimensions (L x l) | Conditionnement |
|---|---|---|---|---|---|
| 15593137 | 30 | 1.5 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15563117 | 10 | 1 mm | Peigne | S.O. | 1 unité |
| 15573117 | 10 | 1,5 mm | Peigne | S.O. | 1 unité |
| 15593117 | 12 | 1 mm | Peigne | S.O. | 1 unité |
| 15523127 | 14 | 1.5 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15503127 | 12 | 1.5 mm | Peigne | S.O. | 1 unité |
| 15513127 | 14 | 1 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15533127 | 14 | 2,0 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15553127 | 16 | 1 mm | Peigne | S.O. | 1 unité |
| 15563127 | 16 | 1 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15583127 | 16 | 2,0 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15573127 | 16 | 1.5 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15593127 | 18 | 1 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15503137 | 18 | 1.5 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15513137 | 20 | 0.75 mm | Peigne | S.O. | 1 unité |
| 15523137 | 20 | 1 mm | Peigne | S.O. | 1 unité |
| 15543137 | 20 | 2,0 mm | Peigne | S.O. | 1 unité |
| 15533137 | 20 | 1.5 mm | Peigne | S.O. | 1 unité |
| 15553137 | 28 | 0.75 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15563137 | 28 | 1 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15573137 | 28 | 1.5 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15583137 | 30 | 1 mm | Peigne compatible multicanaux | S.O. | 1 unité |
| 15503147 | 35 | 1.5 mm | Peigne | S.O. | 1 unité |
| 15513147 | 8 | 1 mm | Peigne | S.O. | 1 unité |
| 15523147 | 8 | 1.5 mm | Peigne | S.O. | 1 unité |
| 15583117 | S.O. | S.O. | Plateau UV | 10 x 10 cm | 1 unité |
| 15543127 | S.O. | S.O. | Plateau UV | 10 x 15 cm | 1 unité |
| 15543147 | S.O. | S.O. | Électrodes négatives de rechange | S.O. | 1 unité |
| 15553147 | S.O. | S.O. | Électrode positive de rechange | S.O. | 1 unité |
| 15533147 | S.O. | S.O. | Barrage de Casting | S.O. | 1 unité |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 30 options available.
This item is not returnable.
View return policy
Product Code.
15593137
Supplier
Axygen™
Supplier No.
HGB1530MC15
Connectez-vous ou enregistrez-vous pour vérifier votre prix et la disponibilité.
-
51.20€
47.27€ / 1 pièces
Économisez 3.93€
7% de réduction
Expédition estimée: 02-04-2027
Connectez-vous pour voir le stock disponible
Connectez-vous pour voir le stock disponible
Add to basket
Add to basket
missing translation for 'validMainframeMsg'
This item is not returnable.
View return policy
Specifications
Specifications
| À utiliser avec (équipement) | Cuve d’éléctrophorèse horizontale Axygen, 15 cm |
| Type | Peigne compatible multicanaux |
| Nbre de puits | 30 |
| Nbre par carton | 1/carton |
| Nb par paquet | 1/boîte |
| Épaisseur (métrique) | 1.5 mm |
| Dimensions (L x l) | S.O. |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?