missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Description
Specifications
Specifications
| Certifications/Conformité | UL (120 V), CAN/CSA (120 V), CE, RoHS, DIV pour certaines références |
| Type de contrôleur | Clavier |
| Capacité | 4 x 250 ml |
| FCR max. | 20 913 x g |
| Réfrigéré | No |
| Affichage | Grand écran LCD lumineux |
| Comprend | Rotor A-4-44 avec adaptateurs pour tubes coniques de 15/50 mL |
| Plage de vitesses maximum | 200 à 14 000 tr/min |
| Modèle | Centrifugeuse 5804 (EU-IVD) |
| Niveau sonore | <62 dB(A) |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?


