missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Abnova™ LIN9 293T Cell Transient Overexpression Lysate (Denatured)
Specifications
Specifications
| Lignée cellulaire | 293T |
| À utiliser avec (application) | Western Blot |
| Description | LIN9 293T Cell Transient Overexpression Lysate(Denatured) |
| Numéro d’ordre du gène | NM_173083.2 |
| Poids moléculaire | Theoretical M.W. 61.49kDa |
| Plasmide | pCMV-LIN9 full-length |
| Test du contrôle qualité | Transient overexpression cell lysate was tested with anti-LIN9 antibody (Mfr. No. H00286826-B01) by Western Blot. |
| Quantité | 100 μl |
| Tampon de stockage | Tampon d’échantillonnage 1X (Tris-HCl 50 mM, SDS 2 %, glycérol 10 %, 2-mercaptoéthanol 300 mM, bleu de bromophénol 0,01 %) |
| Espèces hôtes | Human |
| Show More |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?