missing translation for 'onlineSavingsMsg'
Learn More
Learn More
ZEOsphere™
Code produit. 30049004
Change view
Click to view available options
Porosité:
100 Å
120 Å
300 Å
Phase:
C18 fonctionnel
C4 fonctionnel
C8 fonctionnel
DIOL fonctionnel
Diol
NH2 fonctionnel
Quantité:
100 g
500 g
1 kg
Conditionnement:
100g
1kg
500g
| Code produit. | Porosité | Phase | Quantité | unitSize |
|---|---|---|---|---|
| 30049004 | 100 Å | C8 fonctionnel | 100 g | 100g |
| 30048994 | 100 Å | C8 fonctionnel | 500 g | 500g |
| 30049016 | 100 Å | C8 fonctionnel | 1 kg | 1kg |
| 30048964 | 100 Å | C18 fonctionnel | 100 g | 100g |
| 30049019 | 100 Å | C18 fonctionnel | 500 g | 500g |
| 30049027 | 100 Å | C18 fonctionnel | 1 kg | 1kg |
| 30049028 | 100 Å | DIOL fonctionnel | 100 g | 100g |
| 30048993 | 100 Å | Diol | 500 g | 500g |
| 30048979 | 100 Å | DIOL fonctionnel | 1 kg | 1kg |
| 30049008 | 120 Å | C8 fonctionnel | 100 g | 100g |
| 30048980 | 120 Å | C8 fonctionnel | 500 g | 500g |
| 30048998 | 120 Å | C8 fonctionnel | 1 kg | 1kg |
| 30049012 | 120 Å | C18 fonctionnel | 100 g | 100g |
| 30048996 | 120 Å | C18 fonctionnel | 500 g | 500g |
| 30049023 | 120 Å | C18 fonctionnel | 1 kg | 1kg |
| 30048977 | 120 Å | DIOL fonctionnel | 100 g | 100g |
| 30048969 | 120 Å | DIOL fonctionnel | 500 g | 500g |
| 30049018 | 120 Å | DIOL fonctionnel | 1 kg | 1kg |
| 30048981 | 120 Å | NH2 fonctionnel | 100 g | 100g |
| 30049032 | 120 Å | NH2 fonctionnel | 500 g | 500g |
| 30049011 | 120 Å | NH2 fonctionnel | 1 kg | 1kg |
| 30049001 | 300 Å | C4 fonctionnel | 1 kg | 1kg |
| 30048951 | 300 Å | C4 fonctionnel | 500 g | 500g |
| 30048986 | 300 Å | C4 fonctionnel | 100 g | 100g |
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Les retours ne sont pas autorisés pour ce produit.
Afficher la politique du retour.
Description
- High performance Spherical Silica Gel
- High Purity
- Swiss accuracy and consistency
- Excellent batch to batch reproducibility
- ISO Certification
- Wide Selection of functionalization options
- High Chemical and mechanical stability
- 100 A, 120 A, and 300 A pore sizes available
- 10 μm particle size
- Suitable for medium to high pressure
- High loadability
- Unsurpassed Service and Support
- Selection of pack sizes available
- Suitable for gravity, flash and process
Spécification
Spécification
| Granulométrie | 10 μm |
| Porosité | 100 Å |
| Technique | Rétention chromatographique |
| Quantité | 100 g |
| Type | Gel de silice |
| Matériau | Gel de silice |
| Phase | C8 fonctionnel |
| Forme des particules | Sphérique |
Nom du produit
Sélectionnez un problème
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.
Vous avez repéré une opportunité d'amélioration ?