missing translation for 'onlineSavingsMsg'
Learn More
Learn More
ZEOsphere™
Product Code. 30049004
Change view
Click to view available options
Porosité:
100 Å
120 Å
300 Å
Phase:
C18 fonctionnel
C4 fonctionnel
C8 fonctionnel
DIOL fonctionnel
NH2 fonctionnel
Quantité:
100 g
500 g
1 kg
Unit Size:
100g
1kg
500g
24 product options available for selection
| Product Code. | Porosité | Phase | Quantité | unitSize |
|---|---|---|---|---|
| 30049004 | 100 Å | C8 fonctionnel | 100 g | 100g |
| 30048994 | 100 Å | C8 fonctionnel | 500 g | 500g |
| 30049016 | 100 Å | C8 fonctionnel | 1 kg | 1kg |
| 30048964 | 100 Å | C18 fonctionnel | 100 g | 100g |
| 30049019 | 100 Å | C18 fonctionnel | 500 g | 500g |
| 30049027 | 100 Å | C18 fonctionnel | 1 kg | 1kg |
| 30049028 | 100 Å | DIOL fonctionnel | 100 g | 100g |
| 30048993 | 100 Å | DIOL fonctionnel | 500 g | 500g |
| 30048979 | 100 Å | DIOL fonctionnel | 1 kg | 1kg |
| 30049008 | 120 Å | C8 fonctionnel | 100 g | 100g |
| 30048980 | 120 Å | C8 fonctionnel | 500 g | 500g |
| 30048998 | 120 Å | C8 fonctionnel | 1 kg | 1kg |
| 30049012 | 120 Å | C18 fonctionnel | 100 g | 100g |
| 30048996 | 120 Å | C18 fonctionnel | 500 g | 500g |
| 30049023 | 120 Å | C18 fonctionnel | 1 kg | 1kg |
| 30048977 | 120 Å | DIOL fonctionnel | 100 g | 100g |
| 30048969 | 120 Å | DIOL fonctionnel | 500 g | 500g |
| 30049018 | 120 Å | DIOL fonctionnel | 1 kg | 1kg |
| 30048981 | 120 Å | NH2 fonctionnel | 100 g | 100g |
| 30049032 | 120 Å | NH2 fonctionnel | 500 g | 500g |
| 30049011 | 120 Å | NH2 fonctionnel | 1 kg | 1kg |
| 30049001 | 300 Å | C4 fonctionnel | 1 kg | 1kg |
| 30048951 | 300 Å | C4 fonctionnel | 500 g | 500g |
| 30048986 | 300 Å | C4 fonctionnel | 100 g | 100g |
Use arrow keys to navigate between rows. Press Enter or Space to select a product option. 24 options available.
This item is not returnable.
View return policy
This item is not returnable.
View return policy
Description
- Gel de silice sphérique haute performance
- Haute pureté
- Homogénéité et précision suisses
- Excellente reproductibilité entre les lots
- ISO Certification
- Large sélection d’options de fonctionnalisation
- Grande stabilité chimique et mécanique
- Tailles de pores disponibles : 100 Å, 120 Å et 300 Å
- 10 μtaille des particules m
- Adapté aux pressions moyennes à élevées
- Capacité de charge élevée
- Service et assistance inégalés
- Sélection de tailles d’emballage disponibles
- Adapté aux méthodes par gravité, Flash et de traitement
Specifications
Specifications
| Granulométrie | 10 μm |
| Porosité | 100 Å |
| Technique | Rétention chromatographique |
| Quantité | 100 g |
| Type | Gel de silice |
| Matériau | Gel de silice |
| Phase | C8 fonctionnel |
| Forme des particules | Sphérique |
Product Title
Select an issue
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?