missing translation for 'onlineSavingsMsg'
Learn More
Learn More
Méthode 610 de l'EPA PAH Mélange 559 100-2000 μg/mL dans un mélange méthanol/dichlorométhane, Dr. Ehrenstorfer
Specifications
Specifications
| Nom chimique ou matériau | Acenaphthene∣Acenaphthylene∣Anthracene∣Benz[a]anthracene∣Benzo(k)fluoranthene∣Benzo[a]pyrene∣Benzo[b]fluoranthene∣Benzo[ghi]perylene∣Chrysene∣Dibenzo(a,h)anthracene∣Fluoranthene∣Fluorene∣Indeno[1,2,3-cd]pyrene∣Naphthalene∣Phenanthrene∣Pyrene |
| CAS | 83-32-9, 208-96-8, 120-12-7, 56-55-3, 207-08-9, 50-32-8 |
| Noms d’analytes ou de composants | Acenaphthene∣Acenaphthylene∣Anthracene∣Benz[a]anthracene∣Benzo(k)fluoranthene∣Benzo[a]pyrene∣Benzo[b]fluoranthene∣Benzo[ghi]perylene∣Chrysene∣Dibenzo(a,h)anthracene∣Fluoranthene∣Fluorene∣Indeno[1,2,3-cd]pyrene∣Naphthalene∣Phenanthrene∣Pyrene |
| Conditions d’expédition | +20 °C |
| Certifications/Conformité | ISO 17034 |
| Solvent or Matrix | Méthanol/Dichlorométhane |
| Quantité | 1 mL |
| Concentration or Composition (by Analyte or Components) | Anthracene 100 μg/mL∣Benz[a]anthracene 100 μg/mL∣Benzo(k)fluoranthene 100 μg/mL∣Benzo[a]pyrene 100 μg/mL∣Chrysene 100 μg/mL∣Indeno[1,2,3-cd]pyrene 100 μg/mL∣Phenanthrene 100 μg/mL∣Pyrene 100 μg/mL∣Benzo[b]fluoranthene 200 μg/mL∣Benzo[ghi]perylene 200 μg/mL∣Dibenzo(a,h)anthracene 200 μg/mL∣Fluoranthene 200 μg/mL∣Fluorene 200 μg/mL∣Acenaphthene 1000 μg/mL∣Naphthalene 1000 μg/mL∣Acenaphthylene 2000 μg/mL |
Product Title
By clicking Submit, you acknowledge that you may be contacted by Fisher Scientific in regards to the feedback you have provided in this form. We will not share your information for any other purposes. All contact information provided shall also be maintained in accordance with our Privacy Policy.
Spot an opportunity for improvement?