Learn More
Invitrogen™ CD147 Monoclonal Antibody (MEM-M6/1), PE

Description
Reconstitute with 1 mL of distilled water. After reconstitution, store product undiluted at 4°C in the dark. For FACS analysis, use 10 μL of the suggested working dilution to label 1x10^6 cells in 100 μL. Mouse anti Human CD147 antibody, clone MEM-M6/1 recognizes the human CD147 cell surface antigen, also known as Basigin, EMMPRIN and collagenase stimulatory factor.
Spécification
Spécification
| Antigène | CD147 |
| Applications | Flow Cytometry |
| Classification | Monoclonal |
| Clone | MEM-M6/1 |
| Concentration | Conc. Not Determined |
| Conjugué | PE |
| Formule | PBS with 1% BSA, 5% sucrose and 0.09% sodium azide; pH 7.4 |
| Expression | BSG |
| Numéro d’ordre du gène | P35613 |
| Alias de gène | 5A11; 5A11 antigen; 5A11/Basigin; 5A11/Basigin-2; 5F7; AI115436; AI325119; Basic immunoglobulin superfamily; basigin; basigin (Ok blood group); Basigin (Ox47 antigen or CE-9) (EMMPRIN in human) (neurothelin HT7 or 5A11 in avian); basignin; Basignin (Ox47 antigen or CE-9) (EMMPRIN in human) (neurothelin HT7 or 5A11 in avian); blood-brain barrier HT7 antigen; BSG; CD147; CD147 antigen; CE9; Collagenase stimulatory factor; EMMPRIN; Extracellular matrix metalloproteinase inducer; glycoprotein CE9; gp 42; gp42/basigin/OX-47/HT7; HT7; HT-7; HT7 antigen; immunoglobulin gene superfamily member; leukocyte activation antigen M6; Membrane glycoprotein gp42; neurothelin; OK; OK blood group antigen; OX-47 antigen; Ox47R; RPE7; TCSF; tumor cell-derived collagenase stimulatory factor; Unknown (protein for MGC:128392); unnamed protein product; UNQ6505/PRO21383 |
| Afficher plus |
En cliquant sur Soumettre, vous reconnaissez que vous pouvez être contacté par Fisher Scientific au sujet des informations que vous avez fournies dans ce formulaire. Nous ne partagerons pas vos informations à d'autres fins. Toutes les informations de contact fournies seront également conservées conformément à notre politique de confidentialité. Politique de confidentialité.