Furofuranes
- (3)
- (4)
- (2)
- (1)
- (1)
- (1)
- (1)
- (8)
- (2)
- (2)
- (1)
- (2)
- (1)
- (3)
- (3)
- (3)
- (1)
- (1)
- (1)
- (5)
- (1)
- (5)
- (2)
- (5)
- (1)
- (1)
- (4)
- (3)
- (2)
- (2)
- (2)
- (2)
- (4)
- (3)
- (4)
- (2)
- (1)
- (5)
- (1)
- (4)
- (3)
- (3)
- (2)
- (1)
- (1)
- (3)
- (2)
- (3)
- (2)
- (2)
- (2)
- (2)
- (5)
- (3)
- (4)
- (2)
- (4)
- (3)
- (4)
- (2)
- (2)
- (2)
- (5)
- (4)
- (2)
- (1)
- (1)
- (2)
- (2)
- (1)
- (2)
- (2)
- (2)
- (2)
- (3)
- (2)
- (22)
- (2)
- (2)
- (1)
- (2)
- (4)
- (5)
- (4)
- (2)
- (2)
- (1)
- (3)
- (1)
- (3)
- (3)
- (4)
- (1)
- (3)
- (2)
- (1)
- (4)
- (3)
- (5)
- (4)
- (2)
- (2)
- (1)
- (1)
- (12)
- (22)
- (2)
- (57)
- (1)
- (42)
- (1)
- (2)
- (1)
- (9)
- (7)
- (65)
- (48)
- (9)
- (264)
- (1)
- (7)
- (24)
- (229)
- (3)
- (2)
- (3)
- (18)
- (2)
- (1)
- (4)
- (1)
- (1)
- (1)
- (5)
- (3)
- (2)
- (74)
- (4)
- (6)
- (2)
- (4)
- (5)
- (1)
- (2)
- (2)
- (4)
- (1)
- (1)
- (1)
- (4)
- (2)
- (2)
- (2)
- (4)
- (4)
- (2)
- (4)
- (2)
- (1)
- (3)
- (5)
- (2)
- (2)
- (1)
- (3)
- (2)
- (2)
- (1)
- (1)
- (2)
- (2)
- (5)
- (1)
- (2)
- (3)
- (2)
- (2)
- (4)
- (5)
- (4)
- (2)
- (3)
- (3)
Résultats de la recherche filtrée
Exo-7-Oxabicyclo[2.2.1]heptane-2,3-anhydride dicarboxylique, 98+ %, Thermo Scientific Chemicals
CAS: 29745-04-8 Formule moléculaire: C8H8O4 Poids moléculaire (g/mol): 168.148 Numéro MDL: MFCD00213361 Clé InChI: JAABVEXCGCXWRR-GUCUJZIJSA-N Synonyme: exo-3,6-Epoxyhexahydrophthalic anhydride; Norcantharadin CID PubChem: 12251906 SMILES: C1CC2C3C(C1O2)C(=O)OC3=O
| Poids moléculaire (g/mol) | 168.148 |
|---|---|
| Synonyme | exo-3,6-Epoxyhexahydrophthalic anhydride; Norcantharadin |
| Numéro MDL | MFCD00213361 |
| CAS | 29745-04-8 |
| CID PubChem | 12251906 |
| Clé InChI | JAABVEXCGCXWRR-GUCUJZIJSA-N |
| SMILES | C1CC2C3C(C1O2)C(=O)OC3=O |
| Formule moléculaire | C8H8O4 |
Isosorbide 2-Nitrate, TRC
CAS: 16106-20-0 Formule moléculaire: C6 H9 N O6 Poids moléculaire (g/mol): 191.14 Synonyme: Isosorbide 2-Nitrate,Isosorbide Mononitrate Imp. C (EP),Isosorbide Dinitrate Imp. B (EP) Nom IUPAC: [(3R,3aR,6S,6aS)-3-hydroxy-2,3,3a,5,6,6a-hexahydrofuro[3,2-b]furan-6-yl] nitrate SMILES: O[C@@H]1CO[C@@H]2[C@H](CO[C@H]12)O[N+](=O)[O-]
| Poids moléculaire (g/mol) | 191.14 |
|---|---|
| Synonyme | Isosorbide 2-Nitrate,Isosorbide Mononitrate Imp. C (EP),Isosorbide Dinitrate Imp. B (EP) |
| CAS | 16106-20-0 |
| Nom IUPAC | [(3R,3aR,6S,6aS)-3-hydroxy-2,3,3a,5,6,6a-hexahydrofuro[3,2-b]furan-6-yl] nitrate |
| SMILES | O[C@@H]1CO[C@@H]2[C@H](CO[C@H]12)O[N+](=O)[O-] |
| Formule moléculaire | C6 H9 N O6 |
Isosorbide 5-Mononitrate, TRC
CAS: 16051-77-7 Formule moléculaire: C6 H9 N O6 Poids moléculaire (g/mol): 191.14 Synonyme: Isosorbide Mononitrate,Isosorbide Dinitrate Imp. C (EP),Isosorbide 5-Nitrate,1,4:3,6-Dianhydro-D-glucitol 5-nitrate,D-1,4:3,6-Dianhydro-D-glucitol 5-nitrate,Furo[3,2-b]furan, D-glucitol deriv.,AHR 4698,BM 22-145,Conpin,Conpin Retardkaps,Corangin,Corangin SR,Dilavenil,Duride,Elan,Elantan,Elantan Long,Elantan Retard,Geomatrix,IS 5MN,ISMN,Imdur,Imdur 60,Imdur Durules,Imodur,Imtrate,Ismexin,Ismo,Ismo 20,Ismox,Isomon,Isomonat,Isomonit,Isopen 20,Isosorbide 5-mononitrate,Isosorbide 5-nitrate,Isosorbide mononitrate,Iturol,Medocor,Momo Mack,Monicor,Monis,Monit,Monit 20,Monizid,Mono Corax,Mono Corax Retard,Mono-Cedocard,Mono-Mack,Mono-Sanorania,Monoclair,Monocord 20,Monocord 40,Monocord 50SR,Monodur Durules,Monoket,Monoket OD,Monoket Retard,Monolong,Monolong 40,Monolong 60,Mononit,Mononit 20,Mononit 40,Mononit Retard 50,Monopront,Monosorb,Monosorbitrate,Monosordil,Monotrate,Monovas,Multitab,Nitramin,Olicard,Ormox,Pentacard,Pentacard 20,Vasotrate Nom IUPAC: [(3S,3aR,6R,6aS)-3-hydroxy-2,3,3a,5,6,6a-hexahydrofuro[3,2-b]furan-6-yl] nitrate SMILES: O[C@H]1CO[C@@H]2[C@@H](CO[C@H]12)O[N+](=O)[O-]
| Poids moléculaire (g/mol) | 191.14 |
|---|---|
| Synonyme | Isosorbide Mononitrate,Isosorbide Dinitrate Imp. C (EP),Isosorbide 5-Nitrate,1,4:3,6-Dianhydro-D-glucitol 5-nitrate,D-1,4:3,6-Dianhydro-D-glucitol 5-nitrate,Furo[3,2-b]furan, D-glucitol deriv.,AHR 4698,BM 22-145,Conpin,Conpin Retardkaps,Corangin,Corangin SR,Dilavenil,Duride,Elan,Elantan,Elantan Long,Elantan Retard,Geomatrix,IS 5MN,ISMN,Imdur,Imdur 60,Imdur Durules,Imodur,Imtrate,Ismexin,Ismo,Ismo 20,Ismox,Isomon,Isomonat,Isomonit,Isopen 20,Isosorbide 5-mononitrate,Isosorbide 5-nitrate,Isosorbide mononitrate,Iturol,Medocor,Momo Mack,Monicor,Monis,Monit,Monit 20,Monizid,Mono Corax,Mono Corax Retard,Mono-Cedocard,Mono-Mack,Mono-Sanorania,Monoclair,Monocord 20,Monocord 40,Monocord 50SR,Monodur Durules,Monoket,Monoket OD,Monoket Retard,Monolong,Monolong 40,Monolong 60,Mononit,Mononit 20,Mononit 40,Mononit Retard 50,Monopront,Monosorb,Monosorbitrate,Monosordil,Monotrate,Monovas,Multitab,Nitramin,Olicard,Ormox,Pentacard,Pentacard 20,Vasotrate |
| CAS | 16051-77-7 |
| Nom IUPAC | [(3S,3aR,6R,6aS)-3-hydroxy-2,3,3a,5,6,6a-hexahydrofuro[3,2-b]furan-6-yl] nitrate |
| SMILES | O[C@H]1CO[C@@H]2[C@@H](CO[C@H]12)O[N+](=O)[O-] |
| Formule moléculaire | C6 H9 N O6 |
Isosoride, TRC
CAS: 652-67-5 Formule moléculaire: C6 H10 O4 Poids moléculaire (g/mol): 146.14 Synonyme: Isosorbide,D-Glucitol, 1,4:3,6-dianhydro-,Glucitol, 1,4:3,6-dianhydro-, D- (8CI),Sorbitol, 1,4:3,6-dianhydro- (6CI),Furo[3,2-b]furan, D-glucitol deriv.,(+)-D-Isosorbide,1,4:3,6-Dianhydro-D-glucitol,1,4:3,6-Dianhydro-D-sorbitol,1,4:3,6-Dianhydrosorbitol,AT 101,Devicoran,Hydronol,Ismotic,Isobide,NSC 40725 Nom IUPAC: (3S,3aR,6R,6aR)-2,3,3a,5,6,6a-héxahydrofuro[3,2-b]furane-3,6-diol SMILES: O[C@@H]1CO[C@@H]2[C@@H](O)CO[C@H]12
| Poids moléculaire (g/mol) | 146.14 |
|---|---|
| Synonyme | Isosorbide,D-Glucitol, 1,4:3,6-dianhydro-,Glucitol, 1,4:3,6-dianhydro-, D- (8CI),Sorbitol, 1,4:3,6-dianhydro- (6CI),Furo[3,2-b]furan, D-glucitol deriv.,(+)-D-Isosorbide,1,4:3,6-Dianhydro-D-glucitol,1,4:3,6-Dianhydro-D-sorbitol,1,4:3,6-Dianhydrosorbitol,AT 101,Devicoran,Hydronol,Ismotic,Isobide,NSC 40725 |
| CAS | 652-67-5 |
| Nom IUPAC | (3S,3aR,6R,6aR)-2,3,3a,5,6,6a-héxahydrofuro[3,2-b]furane-3,6-diol |
| SMILES | O[C@@H]1CO[C@@H]2[C@@H](O)CO[C@H]12 |
| Formule moléculaire | C6 H10 O4 |
Dinitrate d’isomannide, TRC
CAS: 551-43-9 Formule moléculaire: C6 H8 N2 O8 Poids moléculaire (g/mol): 236.14 Synonyme: Isomannit Dinitrate Nom IUPAC: [(3R,3aS,6R,6aS)-6-nitrooxy-2,3,3a,5,6,6a-hexahydrofuro[3,2-b]furan-3-yl] nitrate SMILES: [O-][N+](=O)O[C@@H]1CO[C@@H]2[C@@H](CO[C@H]12)O[N+](=O)[O-]
| Poids moléculaire (g/mol) | 236.14 |
|---|---|
| Synonyme | Isomannit Dinitrate |
| CAS | 551-43-9 |
| Nom IUPAC | [(3R,3aS,6R,6aS)-6-nitrooxy-2,3,3a,5,6,6a-hexahydrofuro[3,2-b]furan-3-yl] nitrate |
| SMILES | [O-][N+](=O)O[C@@H]1CO[C@@H]2[C@@H](CO[C@H]12)O[N+](=O)[O-] |
| Formule moléculaire | C6 H8 N2 O8 |
Decitabine, MedChemExpress
MedChemExpress Decitabine (NSC 127716) is an orally active deoxycytidine analogue antimetabolite and a DNA methyltransferase inhibitor. Decitabine incorporates into DNA in place of cytosine can covalently trap DNA methyltransferase to DNA causing irreversible inhibition of the enzyme. Decitabine induces cell G2/M arrest and cell apoptosis. Decitabine has potent anticancer activity.
Article proposé pour répondre au besoin de nos clients mais ne faisant pas partie de notre programme de vente standard ; des frais additionnels peuvent s'appliquer.
Pour en savoir plus
| Poids moléculaire (g/mol) | 228.21 |
|---|---|
| Danger pour la santé 1 | H302∣H315∣H319∣H335 |
| Qualité | Research |
| SMILES | O=C1N=C(N)N=CN1[C@H](O[C@@H]2CO)C[C@@H]2O |
| Forme physique | Solid |
| Poids de la formule | 228.21 |
| Température de stockage | 4°C, protect from light∣In solvent : -80°C, 6 months∣-20°C, 1 month (protect from light) |
| À utiliser avec (application) | Cancer-programmed cell death |
| Formule moléculaire | C8H12N4O4 |
| Informations sur la solubilité | DMSO : ≥ 50 mg/mL (219.10 mM) ∣H2O : 20 mg/mL (87.64 mM; Need ultrasonic) |
| Couleur | Blanc |
| Synonyme | 5-Aza-2'-deoxycytidine 5-AZA-CdR NSC 127716 |
| Nom chimique ou matériau | Decitabine |
| CAS | 2353-33-5 |
| Notes de qualité de la pureté | Research |
| Durée de conservation | 4°C, protect from light∣In solvent : -80°C, 6 months∣-20°C, 1 month (protect from light) |
| Pourcentage de pureté | 95.0% |
D-(+)-Melezitose, MedChemExpress
MedChemExpress D-(+)-Melezitose can be used to identify clinical isolates of indole-positive and indole-negative Klebsiella spp.
Article proposé pour répondre au besoin de nos clients mais ne faisant pas partie de notre programme de vente standard ; des frais additionnels peuvent s'appliquer.
Pour en savoir plus
Dioscin, MedChemExpress
MedChemExpress Dioscin(CCRIS 4123; Collettiside III) is a natural steroid saponin derived from several plants, showing potent anti-cancer effect against a variety of tumor cell lines.
Article proposé pour répondre au besoin de nos clients mais ne faisant pas partie de notre programme de vente standard ; des frais additionnels peuvent s'appliquer.
Pour en savoir plus
| Poids moléculaire (g/mol) | 869.04 |
|---|---|
| Qualité | Research |
| SMILES | O[C@@H]1[C@@H](O)[C@H](C)O[C@@]([H])(O[C@H]2[C@H](O)[C@@H](O[C@]3([H])O[C@@H](C)[C@H](O)[C@@H](O)[C@H]3O)[C@@](O[C@@H]4CC5=CC[C@]([C@]([H])(C[C@@]6([H])[C@]7([H])[C@H](C)[C@]8(OC[C@H](C)CC8)O6)[C@]7(C)CC9)([H])[C@@]9([H])[C@@]5(C)CC4)([H])O[C@@H]2CO)[C@@H]1O |
| Forme physique | Solid |
| Poids de la formule | 869.04 |
| Température de stockage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
| À utiliser avec (application) | Cancer-Kinase/protease |
| Formule moléculaire | C45H72O16 |
| Informations sur la solubilité | DMSO : ≥ 100 mg/mL (115.07 mM) |
| Couleur | Blanc |
| Synonyme | Collettiside III CCRIS 4123 |
| Nom chimique ou matériau | Dioscin |
| CAS | 19057-60-4 |
| Notes de qualité de la pureté | Research |
| Durée de conservation | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
| Pourcentage de pureté | 98.0% |
Ginkgolide B, MedChemExpress
MedChemExpress Ginkgolide B (BN-52021), an important active terpenoid from Ginkgo biloba leaves, is reported to increase cell viability and decrease cell apoptosis.
Article proposé pour répondre au besoin de nos clients mais ne faisant pas partie de notre programme de vente standard ; des frais additionnels peuvent s'appliquer.
Pour en savoir plus
| Poids moléculaire (g/mol) | 424.4 |
|---|---|
| Qualité | Research |
| SMILES | O[C@@H]1C(C2([C@H]3O)[C@](OC3=O)([H])O4)([C@@](O5)([H])C[C@H]2C(C)(C)C)C4(C5=O)[C@@](O)([C@@H]6C)[C@@]1([H])OC6=O |
| Forme physique | Solid |
| Poids de la formule | 424.4 |
| Température de stockage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
| À utiliser avec (application) | Cancer-programmed cell death |
| Formule moléculaire | C20H24O10 |
| Informations sur la solubilité | DMSO : ≥ 100 mg/mL (235.63 mM) |
| Couleur | Blanc |
| Synonyme | BN-52021 |
| Nom chimique ou matériau | Ginkgolide B |
| CAS | 15291-77-7 |
| Notes de qualité de la pureté | Research |
| Durée de conservation | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
| Pourcentage de pureté | 98.0% |
Velsecorat, MedChemExpress
MedChemExpress AZD7594 is a potent selective nonsteroidal glucocorticoid receptor modulator, with an IC50 of 0.9 nM.
Article proposé pour répondre au besoin de nos clients mais ne faisant pas partie de notre programme de vente standard ; des frais additionnels peuvent s'appliquer.
Pour en savoir plus
| Poids moléculaire (g/mol) | 606.62 |
|---|---|
| Qualité | Research |
| SMILES | O=C(N[C@H]1COCC1)C2=CC=CC(N3N=CC4=C3C=CC(O[C@H](C5=CC=C(OCCO6)C6=C5)[C@@H](NC(C(F)(F)C)=O)C)=C4)=C2 |
| Forme physique | Solid |
| Poids de la formule | 606.62 |
| Température de stockage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
| À utiliser avec (application) | COVID-19-immunoregulation |
| Formule moléculaire | C32H32F2N4O6 |
| Informations sur la solubilité | DMSO : ≥ 83.3 mg/mL (137.32 mM) |
| Couleur | Blanc |
| Synonyme | AZD7594 AZ13189620 |
| Nom chimique ou matériau | Velsecorat |
| CAS | 1196509-60-0 |
| Notes de qualité de la pureté | Research |
| Durée de conservation | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
| Pourcentage de pureté | 99.6% |
3BDO, MedChemExpress
MedChemExpress 3BDO is a new mTOR activator which can also inhibit autophagy.
Article proposé pour répondre au besoin de nos clients mais ne faisant pas partie de notre programme de vente standard ; des frais additionnels peuvent s'appliquer.
Pour en savoir plus
| Poids moléculaire (g/mol) | 327.33 |
|---|---|
| Qualité | Research |
| SMILES | O=C1OC(COC2=C([N+]([O-])=O)C=CC=C2)CC1CC3=CC=CC=C3 |
| Forme physique | Solid-Liquid Mixture |
| Poids de la formule | 327.33 |
| Température de stockage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
| À utiliser avec (application) | Cancer-Kinase/protease |
| Formule moléculaire | C18H17NO5 |
| Informations sur la solubilité | DMSO : ≥ 100 mg/mL (305.50 mM) ∣Ethanol : 20 mg/mL (61.10 mM; Need ultrasonic) |
| Couleur | Light Yellow |
| Nom chimique ou matériau | 3BDO |
| CAS | 890405-51-3 |
| Notes de qualité de la pureté | Research |
| Durée de conservation | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
| Pourcentage de pureté | 99.91% |
Octazamide, MedChemExpress
MedChemExpress Octazamide (ICI-US 457) is an analgesic drug.
Article proposé pour répondre au besoin de nos clients mais ne faisant pas partie de notre programme de vente standard ; des frais additionnels peuvent s'appliquer.
Pour en savoir plus
Eleutheroside E, MedChemExpress
MedChemExpress Eleutheroside E, a principal component of Eleutherococcus enticosus, has anti-inflammatory and protective effects in ischemia heart.
Article proposé pour répondre au besoin de nos clients mais ne faisant pas partie de notre programme de vente standard ; des frais additionnels peuvent s'appliquer.
Pour en savoir plus
| Poids moléculaire (g/mol) | 742.72 |
|---|---|
| Danger pour la santé 1 | H302 |
| Qualité | Research |
| SMILES | COC(C=C1[C@H]2[C@@](CO[C@@H]3C4=CC(OC)=C(O[C@@H]([C@@H]([C@@H](O)[C@@H]5O)O)O[C@@H]5CO)C(OC)=C4)([H])[C@]3([H])CO2)=C(C(OC)=C1)O[C@@H]([C@@H]([C@@H](O)[C@@H]6O)O)O[C@@H]6CO |
| Forme physique | Solid |
| Poids de la formule | 742.72 |
| Température de stockage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
| À utiliser avec (application) | COVID-19-immunoregulation |
| Formule moléculaire | C34H46O18 |
| Informations sur la solubilité | DMSO : 100 mg/mL (134.64 mM; Need ultrasonic) ∣H2O : 1 mg/mL (1.35 mM; Need ultrasonic) |
| Couleur | Blanc |
| Nom chimique ou matériau | Eleutheroside E |
| CAS | 39432-56-9 |
| Notes de qualité de la pureté | Research |
| Durée de conservation | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
| Pourcentage de pureté | 98.09% |
Citicoline, MedChemExpress
MedChemExpress Citicoline (Cytidine diphosphate-choline) is an intermediate in the synthesis of phosphatidylcholine, a component of cell membranes. Citicoline exerts neuroprotective effects.
Article proposé pour répondre au besoin de nos clients mais ne faisant pas partie de notre programme de vente standard ; des frais additionnels peuvent s'appliquer.
Pour en savoir plus
| Poids moléculaire (g/mol) | 488.32 |
|---|---|
| Danger pour la santé 1 | H302∣H315∣H319∣H335 |
| Qualité | Research |
| SMILES | O[C@@H]([C@H]([C@H](N1C(N=C(C=C1)N)=O)O2)O)[C@H]2COP(OCC[N+](C)(C)C)(OP([O-])(O)=O)=O |
| Forme physique | Solid |
| Poids de la formule | 488.32 |
| Température de stockage | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
| À utiliser avec (application) | Neuroscience-Neurodegeneration |
| Formule moléculaire | C14H26N4O11P2 |
| Informations sur la solubilité | H2O : 50 mg/mL (102.39 mM; Need ultrasonic) ∣DMSO : 1 mg/mL (2.05 mM; ultrasonic and warming and heat to 80°C) |
| Couleur | Blanc |
| Synonyme | Cytidine diphosphate-choline CDP-Choline Cytidine 5'-diphosphocholine |
| Nom chimique ou matériau | Citicoline |
| CAS | 987-78-0 |
| Notes de qualité de la pureté | Research |
| Durée de conservation | Powder -20°C 3 years, 4°C 2 years∣In solvent -80°C 6 months, -20°C 1 month |
| Pourcentage de pureté | 99.51% |